Informatie over Gambia
Some numbers:
Surface | Around 1/3 of the Netherlands |
Number of inhabitants | 1,9 million (2014) |
Regime | Republic |
Average life expectancy | 55 years, more than 27% will not become 40 years |
Reading and writing | Over 60% of the population is illiterate |
Nutrition | 17% of the children to 5 years of age are underweight |
Main forms of income | Fishing, peanuts and tourism |
Average monthly income | € 105 (2014) |
Do you want to know more about Gambia? Visit the website of the Ministery of foreign affairs or the Gambia Startpage.
To get an impression of the country and the people, we have made an overview of photos from our trips to Gambia. Go to the photo album Impressies Gambia.